Index	Name	Time	Quantity	Height	Area	Area %
		[Min]	[% Area]	[V]	[V.Min]	[%]
1	UNKNOWN	0.04	0.00	34.1	0.9	0.000
2	UNKNOWN	0.60	97.38	22820732.4	750675.0	97.377
3	UNKNOWN	0.96	0.01	1837.3	55.1	0.007
4	UNKNOWN	1.23	0.01	973.1	40.7	0.005
5	UNKNOWN	1.33	1.59	568357.4	12231.2	1.587
6	UNKNOWN	1.62	0.41	146274.1	3186.9	0.413
7	UNKNOWN	5.99	0.61	217717.7	4706.2	0.610
						
Total	-	-	100.00	23755926.1	770895.9	100.000

